NFAA Indoor    Mid  Atlantic
Entry List
Name State 1st Rnd Score 1st Rnd Xs 1st Rnd In/Out Xs 2nd Rnd Score 2nd Rnd Xs 2nd Rnd In/Out Xs Total Score Total Xs Total In/Out Xs
MALE
PRO  FS
Darryll Dichl VA 300 60 10 300 59 15 600 119 25 1
Roger Willitt VA 300 59 11 300 60 14 600 119 25 2
Joe Kapp Pa 300 57 11 300 57 12 600 114 23 3
 
Steven Stark VA 300 58 10 300 53 7 600 111 17
Weed, Larry NY 300 53 6 300 58 10 600 111 16
PRO  FS   SR
Tom Coblentz MD 300 58 12 300 58 13 600 116 25 1
Ron West MD 300 52 9 300 58 9 600 110 18 2
FS
Dave Gilbert PA 300 60 12 300 60 12 600 120 24 1
Chris Johnson MD 300 60 11 300 59 9 600 119 20 2
Darrin McCutcheon MD 300 58 13 300 60 7 600 118 20 3
John Bach NJ 300 58 10 300 55 9 600 113 19
Cory Carpenter PA 300 56 11 300 56 8 600 112 19
Jay Bradway NJ 300 57 9 300 55 10 600 112 19
Bobby Kenley VA 300 56 9 300 56 9 600 112 18
Kimmick, Kay NY 300 55 8 300 56 11 600 111 19
Raymond   Ken NY 300 58 8 300 53 7 600 111 15
Brian Tate VA 300 55 10 300 55 9 600 110 19
Jason Hetzel VA 300 56 9 300 54 9 600 110 18
Robert Wertz Pa 300 56 6 300 54 8 600 110 14
Guernsey, Joey NY 300 51 9 300 58 12 600 109 21
              FLT   1
T.L. Williams Pa 300 53 9 300 56 10 600 109 19 1
Newkirk  Kevin NY 300 55 9 300 53 9 600 108 18 2
John Bordonaro NJ 300 55 7 300 53 7 600 108 14 3
Tony Alexander Pa 300 53 11 300 54 11 600 107 22
Jim Gatto NJ 300 54 7 300 53 9 600 107 16
George Wonder Pa 300 54 5 300 53 7 600 107 12
Simone    Dave NY 300 47 9 300 49 8 600 96 17
Greg Walker Pa 300 51 7 300 45 7 600 96 14
Pat Sinal Pa 300 59 12 299 54 8 599 113 20
Avery, Robert NY 300 57 10 299 56 9 599 113 19
Cooley    chuck NY 299 54 7 300 53 9 599 107 16
Elmer Glick Pa 300 51 8 299 50 7 599 101 15
Gagnon, James NY 299 53 7 300 48 6 599 101 13
                Flt  2
Scott    steve NY 300 54 11 299 42 6 599 96 17 1
Todd McCullough Pa 300 50 9 299 46 7 599 96 16 2
William Haymaker Pa 300 51 6 299 45 8 599 96 14 3
                 
Scott Kearney Pa 300 44 10 299 45 5 599 89 15
Ed Bowen MD 299 40 5 300 41 7 599 81 12
Neal   Tracy NY 299 47 9 299 50 7 598 97 16
Robert Vosnick VA 299 49 7 299 46 4 598 95 11
John Patcher Pa 299 45 5 299 48 10 598 93 15
Mathew Faulkner VA 299 49 6 299 40 8 598 89 14
Michael Pettrey MD 299 42 6 299 46 5 598 88 11
Casey Parkell NJ 298 41 4 300 47 6 598 88 10
Glenn Morningstar Pa 299 42 4 299 43 7 598 85 11
Arnold     Seth NY 298 35 3 300 47 3 598 82 6
                FLT   3
Maykish, Rich NY 299 39 3 299 43 598 82 3 1
O'conner   Erin NY 299 49 6 298 47 6 597 96 12 2
Mase III  Nick NY 297 45 4 300 48 6 597 93 10 3
Gary Starnes VA 298 43 7 298 48 3 596 91 10
Bill Weatherby NJ 298 40 3 298 44 6 596 84 9
Conrad Tryee III VA 298 40 2 298 41 4 596 81 6
Brian Jacobson NJ 297 38 7 299 41 8 596 79 15
Daniel Zingale NY 299 37 5 296 38 3 595 75 8
John Blaine NJ 295 49 11 299 53 8 594 102 19
Stark    Don NY 298 45 7 296 37 4 594 82 11
Jordan, Mike NY 300 33 3 294 39 6 594 72 9
Keith Miller NJ 299 37 4 295 33 6 594 70 10
Steven Gatto NJ 299 48 5 294 44 5 593 92 10
                     
                  FLT4                    
                     
Justin Anderson MD 295 35 2 297 50 5 592 85 7 1
Joseph Cashwell VA 296 31 5 295 38 10 591 69 17 2
Tim Peirson NJ 295 35 1 293 28 2 588 63 3 3
                     
Randy Hinkleman MD 285 49 6 300 54 10 585 103 16
Ken Bagala NJ 297 29 8 285 33 6 582 62 14
Steve Milcoff Pa 293 39 4 288 29 4 581 68 8
John Jacobson NJ 290 30 4 288 31 2 578 61 6
Thomas Gallager VA 287 29 3 288 29 3 575 58 6
Francis Seymer MD 289 28 5 281 26 5 570 54 9
Joe Allen NJ 285 32 3 282 17 1 567 49 4
Richard Finnegan PA 269 13 3 253 13 2 522 26 5
Trent Arledge MD 299 51 10 0 0 0 299 51 10
Bill Lofton MD 295 46 10 0 0 0 295 46 10
Terry Mayes NJ 284 22 5 no show 284 22 5
John Wilson Pa 199 31 0 0 0 0 199 31 0
 
FSL
Cole   Mike NY 298 43 4 294 45 8 592 88 12 1
Mike Vosburgh MD 297 34 6 290 23 3 587 57 9 2
Earl Cash VA 285 17 1 284 17 2 569 34 3 3
Dave Blickenstaff MD 285 18 1 283 23 2 568 41 3
Thomas   Jeff NY 283 16 0 277 19 2 560 35 2
Chris Mills MD 269 11 1 273 20 1 542 31 2
James Burrell MD 259 13 1 259 10 0 518 23 1
Jerry Gaylord MD 253 7 0 254 9 0 507 16 0
Hryn    Dave NY 298 46 5 DNF DNF DNF 298 46 5
BB
Rick Stark VA 296 27 1 293 32 3 589 59 7 1
Dave Clem MD 295 32 4 293 29 2 588 61 6 2
Paul    Alan NY 284 27 3 288 19 2 572 46 5 3
Mike Stewart VA 275 11 1 275 17 3 550 28 4
George Light, Jr. MD 273 19 0 270 10 2 543 29 2
Jim Neborsky NJ 274 12 1 263 14 2 537 26 3
Doug Bradford VA 259 9 0 254 10 1 507 19 1
Ron West, Jr. MD 248 5 0 257 9 2 505 14 2
BH
Paul   alan NY 280 18 0 279 20 1 559 38 1 1
Ron Thompson MD 243 11 0 213 6 0 456 17 0 2
BHFS
Human  Jeff NY 300 60 10 300 60 12 600 120 22 1
Phil Mentzer Pa 300 56 14 300 55 14 600 111 28 2
Krichbaum, Justin NY 300 55 11 300 53 7 600 108 18 3
Morsdorf, Bob NY 300 53 10 300 52 9 600 105 19
Cassick, Shane NY 300 50 6 300 53 8 600 103 14
Allen    Dan NY 300 53 10 300 49 8 600 102 18
Jerry Shuck MD 300 47 6 300 53 9 600 100 15
Frank Jones Jr. VA 300 48 7 300 48 6 600 96 13
Nathan Jarocka VA 300 49 12 300 46 10 600 95 22
Cardarelli   Rick NY 300 41 3 300 44 7 600 85 10
Stacey Knighten VA 300 58 10 299 51 6 599 109 16