| February |
| 3 | MID | 28 Animal Info Call: 302-632-8525 Rick Johnston 3D- 30 Targets-cr | 10AM   8:30am-10am |
| 3 | TPA | Indoor 300 round | 10AM |
| 3 | TA | Indoor 300/600 round | 10AM & 1PM |
| 8-10 | The Vegas shoot [See NFAA magazine/website] |
| 10 | MA | 450 Vegas round (1pm line if needed) | 10AM |
| 10 | SMA | Indoor 300 round | 10AM |
| 16-17 | MA | MAA State FITA Indoor Championship Shoot one 600 round Sat. Evening or Sun. | |
| 16-17 | USA Archery Mid Atlantic Sectionals- Reading, PA. see their website |
| 24 | VNB | Indoor 300 round | 10AM/1PM |
| 23-24 | CB | Annual Western Maryland Open- 1sa Sat - 360 round Sun - 360 round | - 6pm 1pm |
| March |
| 2-3 | TA | NFAA Mid Atlantic Indoor Sectional see NFAA website/magazine | |
| 3 | MID | 28 Hunter 3D 30 Targets- cr | 10am 8:30am-10am |
| 8-10 | | NAA/USA Archery Indoor Nationals at JMU see website for more information | |
| 10 | | ***Daylight savings begins*** | |
| 10 | SMA | Indoor 300 round | 10am |
| 10 | TA | Indoor 300 round | 10am & 1pm |
| 16-17 | | NFAA National Indoor Championship in Loiusville,KY National Indoor Championship in Louisville, KY | |
| 17 | MA | 300 round and Club Championship | 10am |
| 23-24 | CB | MAA State Indoor Championship shoot twice 1 each day or 2 on either day Line times 8AM, 11AM, 2PM, 5PM(Sat.only) |
| 31 | | Easter Sunday | |
| April |
| 7 | MID | Novelty Shoot TBD 3D 30 Targets -cr | 10am 8:30am-10am |
| 7 | HB | 28 Hunter | 10am |
| 14 | AAA | Thompson Memorial Shoot 14 Field/ 14 Hunter 3D - 25 Targets - cr | 10am |
| 14 | OA | 600 Round | 1:30pm |
| 14 | SMA | 3D 20 Targets -cr | 9am-1pm |
| 19-21 | | 1st Dakota Classic- Indoor Yankton SD see NFAA website/magazine | |
| 20-21 | VNB | Spring Fever Shoot Sat. 28 Field Sat. 3D 20 Targets -cr 3D proceeds will go to Wounded Warrior Program Sun. 28 Hunter | - 10am 9am-1pm
10am |
| 26-28 | IFAA | World Indoor Championship Yankton SD See NFAA webstie | |
| 27 | HB | 28 Field | 10am |
| 27 | MA | 28 Field | 10am |
| 28 | EFA | MAA State Charity Shoot/Camp Sunrise 28 Field 3D 20 Targets -cr | 10am 10am |
| May |
| 3-5 | | Western Classic Trail Shoot NFAA Marked 3D Championships, Redding CA. | |
| 5 | TA | 14 Field/ 14 Hunter | 8am-10am |
| 5 | OA | 720 round 70m | 10am |
| 11 | TA | 14 Field/ 14 Hunter | 8am-10am |
| 11 | MOB | 28 Field | 10am |
| 12 | | Mother's Day | |
| 18-19 | MA | Annual Spring Fling-free potluck for shooters Sat. 14 Field/ 14 Hunter Cards in by 5pm Sun 14 Field/ 14 Hunter [cr,mr] | 9am-1pm 9am-1pm |
| 19 | MA | Sunday-MAA Spring Board Meeting | 3pm |
| 19 | SMA | 3D 20 Targets -cr | 9am- |
| 25 | AAA | John Redmond Memorial Shoot 14 Hunter/ 14 Animal | 9am |
| 26 | MA | 14 Field/ 14 Hunter | 9am |
| 27 | | Memorial Day | |
| June |
| 1-2 | EFA | Gold Cup Spectacular Anniversary Shoot Sat 14 Field/ 14 Hunter and 20 3D [cr] Sun 14 Field/ 14 Hunter and 20 3D [cr] | - 9am-1pm 9am-1pm |
| 2 | MID | IBO World Qualifier- 3D 30 Targets **See IBO Website for more info** | 8:30am-10am |
| 8 | MA | 14 Field/ 14 Hunter | 9am |
| 8-9 | OA | STAR FITA -World Class Event Saturday & Sunday Must shoot both days as Star FITA | 10am |
| 9 | AAA | Toxophilitic Anniversary shoot 14 Field/ 14 Hunter | 9am |
| 9 | SMA | 3D 20 Targets | 9am-1pm |
| 15-16 | SMA | Coal Train Shoot -1sa, cr Sat. 28 field- cards in by 4pm 20 3D Targets - cards in by 4pm Sun. 28 Field- cards in by 4pm 20 3D targets - cards in by 4pm | - 9am-11am 9am-1pm 9am-11am 9am-1pm |
| 22-23 | | NFAA Outdoors National Championship Yankton, SD Midl Atlantic Outdoor Sectionals Black Knight Bow Benders, Jackson, NJ See NFAA and MAA website | |
| 23 | VNB | 28 Field | 10am |
| 23 | HMB | Charity Shoot 3D (see HMB ad) | 9am-11am |
| 23 | EFA | 20 3D Targets, Marked & Unmarked $7.00 | 2pm-4pm |
| 29 | MA | 28 Animal | 10am |
| 30 | HB | 28 Field | 10am |
| 30 | MA | Mayberry Memorial Shoot 14 Field/ 14 Hunter | 9am |
| 30 | EFA | 20 3D Targets, Marked & Unmarked $7.00 | 2pm-4pm |
| July |
| 4 | TA | Thur-Firecracker 560 14 Field/ 14 Hunter | 8am-10am |
| 6-7 | CB | Hillbilly Shoot cr Sat. 14 Field/ 14 Hunter Cards in by 5pm Sun. 14 Field/ 14 Hunter Cards in by 4pm | - 9am-1pm 8am-Noon |
| 6-7 | MID | Delaware Bay Tournament -1sa, cr Sat. 28 Hunter and 30 -3D Targets Sun. 28 Hunter and 30 -3D Targets | 8:30am-10am |
| 7 | SMA | 28 Hunter/ 3D 20 Targets -cr | 9am-1pm |
| 7 | EFA | 20 3D Targets, Marked & Unmarked $7.00 | 2pm-4pm |
| 8-14 | | USAA National Target Championship & US Open Easton JOAD Nationals- Hamilton, OH | |
| 13 | MOB | Anniversary Shoot 28 Field | 10am |
| 14 | TPA | 7th Annual Chesapeake Classic- 28Field | 9am |
| 14 | SMA | 3D - 20 Targets | 9am-1pm |
| 20 | TA | 14 Field/ 14 Hunter | 8am-10am |
| 21 | SMA | 3D Marked Distances 30 Targets [cr] | 9am-1pm |
| 21 | AAA | Dog Days of Summer & Club Championship 14 Field/ 14 Hunter | 9am |
| 21 | OA | United Bowmen Round 84 arrows @ 80yds, 122cm face, scoring 9,7,5,3,1 | 10am |
| 21 | HMB | Sportsman's Trophy shoot [see ad] | 9am-11am |
| 21 | EFA | 20 3D Targets, Marked & Unmarked $7.00 | 2pm-4pm |
| 24-28 | | NFAA Outdoor National Championship Darrington, WA |
| 28 | VNB | 28 Hunter | 10am |
| 28 | MA | 14 Field/14 Hunter and Club Championship | 9AM |
| 28 | EFA | 20 3D Targets, Marked & Unmarked $7.00 | 2pm-4pm |
| August |
| 3-4 | TA | Annual Tuscarora Corn shoot [1sa] & Club Championship Sat - 14 Field/ 14 Hunter [cr] - FREE CORN Sun - 14 Field/ 14 Hunter [cr] -cards in by 5 | - 8am-10am 8am-10am |
| 4 | SMA | 3D - 20 Targets - cr | 9am-1pm |
| 4 | MID | 3D 30 Targets -cr | 8:30am-10am |
| 4 | EFA | 20 3D Targets, Marked & Unmarked $7.00 | 2pm-4pm |
| 10 | MOB | 14 Field/ 14 Hunter | 10am |
| 11 | TA | MAA State Unmarked & Marked 3D Championship Casual registration 8:30am-12noon Can shoot both - must shoot Unmarked 1st | |
| 11 | OA | Lamonica Memorial round-70m, 50m, 30m | 10am |
| 17 | HMB | Family Night & Youth 3D-see add for more info | 4pm |
| 17 | SMA | Wounded Warrior Charity Shoot- 3D-20 targets | 9am-1pm |
| 18 | HMB | End of Summer Shoot see HMB ad | 9am-11am |
| 18 | HB | 28 Hunter | 10am |
| 18 | EFA | 20 3D Targets, Marked & Unmarked $7.00 | 2pm-4pm |
| 18 | SMA | 3D 20 Targets -cr | 9am-1pm |
| 24-25 | TA | MAA State Field Championship - shoot 2 days Sat - 28 Field - Late registration ends at 7:45am Sun - 28 Hunter - Check in ends at 7:45am | |
| 31 | CB | Cumberland 3D Bowhunter Jamboree | 8am-Noon |
| September |
| 1 | MA | 15 Target Field round | 10am |
| 1 | MID | 28 Animal 3D 30 Targets- cr | 10am 8:30am-10am |
| 1 | SMA | 3D 20 Targets -cr | 9am- |
| 1 | EFA | 20 3D Targets, Marked & Unmarked $7.00 | 9am- |
| 2 | VNB | MAA State FITA Field Championship - MONDAY Target distance in meters/ advance registration requested late registration 8-9am day of shoot | |
| 8 | MID | MAA State Animal Championship 28 Targets - see state ad Preregistration requested 703 606 6785 late registration 8-9am day of shoot | 10am |
| 8 | MID | MAA State Scheduling Meeting *** after State Animal Championship | 2pm |
| 15 | MA | Cub Stake Novelty shoot - ALL CUB STAKES | 10am |
| 15 | HB | 28 Field | 10am |
| 15 | EFA | 14 Field/ 14 Hunter | 10am |
| 22 | OA | MAA State FITA and JOAD Target Championship 1440 round - CHECK IN 9AM See MAA Website for distances age groups MUST PREREGISTER BY SEPT 14TH 703 606 6785 NO REGISTRATION DAY OF SHOOT | |
| 29 | OA | Senior Olypmics - CHECK IN:10am | |
| October |
| 6 | VNB | 28 Hunter | 10am |
| 6 | VNB | MAA Annual Awards Banquet Happy hour 2-3, Dinner 3pm, Awards 4pm RSVP requested by Oct 3th Limited tickets at the door-RSVP 703 606 6785 | 2pm-6pm |
| 6 | MID | 3D- 30 Targets -cr | 8:30am-10am |
| 12-13 | TA | SHOOT FOR THE GIRLS-Breast Cancer Shoot Sat. 12pm, Sun. 10am and 1pm see ad for more info | |
| 13 | MID | DE State Senior Olympics- see ad | 10am |
| 20 | MA | Indoor 300 round | 10am |
| 27 | SMA | Indoor 300 round | 10am |
| November |
| 3 | | *** Daylight Savings Ends*** | |
| 3 | TA | Indoor 300 round | 10am |
| 3 | TPA | FITA 450 round | 10am |
| 3 | MID | 28 Field 3D 30 targets- cr | 10am 8:30am-10am |
| 9-10 | | FITA EAST- Indoor- Reading, PA See USA Archery Website for more info | |
| 10 | SMA | Indoor 300 round | 10am |
| 10 | MA | Indoor 300 round | 10am |
| 17 | VNB | Indoor 300 round | 10am |
| 17 | VNB | MAA Fall Board Meeting | 1:30pm |
| 24 | MA | Indoor 300 round | 10am |
| 28 | | Thanksgiving | |
| December |
| 1 | TA | Indoor 300 round | 10am |
| 1 | TPA | Indoor 300 round | 10am |
| 1 | MID | International Round Info call : 302 632 8525 Rick Johnston 20 Targets 20-65 yards 3 arrows 3D 30 Targets | - 10am 8:30am-10am |
| 6-8 | | IFAA / NAFAC at Everglades Archers, Homestead, FL | |
| 8 | MA | Indoor 300 round | 10am |
| 8 | SMA | Indoor 300 round | 10am |
| 15 | TA | Indoor 300 round | 10am |
| 22 | | OPEN | |
| 25 | | Christmas | |
| 29 | MA | Indoor 300 round & Holiday party | 10am |
| 2014 |
| PLEASE NOTE ALL SHOOTS FOR 2014 ARE TENTATIVE |
| January-2014> |
| 1 | | New Years Day | |
| 5 | TPA | FITA 450 round | 10am |
| 5 | MA | Indoor 300 Round | 10am |
| 5 | MID | International Round Info call : 302 632 8525 Rick Johnston 20 Targets 20-65 yards 3 arrows 3D 30 Targets | - 10am 8:30am-10am |
| 12 | TA | Indoor 300/600 round | 10am |
| 12 | VNB | Indoor Lancaster 660 round | 10am |
| 18-19 | CB | Annual Gambler Classic 1sa ***Tentative date*** Sat 600 round Vegas Face Sun 600 round Vegas Face | - - 6pm 1pm |
| 19 | SMA | Indoor 300 round | 10am |