The Maryland Archery Association (MAA) is an organization comprised of many great archery organizations throughout Maryland.
These organizations are gracious enough to host and provide several Archery events and tournaments throughout the year and throughout Maryland.
MAA is pleased to provide a listing of all upcoming events for 2023. Please review each month, and MAA hopes that we can see you at several of our tournaments and events!
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
4 | MA | Indoor 300 Round | 10am |
11 | TPA | Indoor 300 Round | 10am |
11 | MA | Indoor 300 Round & Holiday Party | 10am |
18 | TA | Indoor 300 Round | 10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
1 | TPA | Indoor Metric 600 Round | 10am |
6-8 | VNB | USA Archery State Indoor Championship Check USA Archery Website |
Fri. 7 p.m. Sat 9 a.m; 1 p.m.; 5 p.m. |
8 | TA | Indoor 300 Round | 10am |
13-15 | VNB | USA Archery JOAD State
Indoor Championship Check USA Archery Website |
Sat.10 a.m. Sun. 9 a.m. and 1 p.m. |
15 | CB | Annual Gambler's Classic 600 round Vegas Face |
|
22 | MA | Indoor 300 Round | 10am |
26-29 | LAS | Lancaster Archery Classic - tentative | Check online |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
2-5 | Las Vegas | 2023 NFAA Vegas Shoot | |
5 | TA | Indoor 300 Round | 10am & 1pm |
12 - (Super Bowl) | CB | Annual Western Maryland Open | 1pm |
12 | MA | Indoor 300 Round | 10am |
18-19 | VNB | MAA WAF State/ Indoor Championship Must register by February 11th 2023 **Link to Register Online** |
See MAA website for times |
26 | TPA | Indoor 600 Metric | 10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
4-5 | TPA | NFAA Mid-Atlantic | 10 a.m.; 1 p.m. |
10-12 | CB | MAA State NFAA Indoor Championship Register online by March 1, 2023 |
Fri. 7 p.m. for CB club members Sat. 10 a.m.; 2 p.m. Sun: 10; 2 |
24-26 | NFAA | NFAA Indoor Nationals | Louisville, KY |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
2 | AAA | Thompson Memorial Shoot - 28 Safari targets *No concessions* |
10am |
8 - Holy Saturday 9 - Easter |
HB | 28 Field | 10am |
15 (Saturday} | VNB | Spring Fever Shoot 28 Field | 10am |
16 (Sunday) | VNB | Spring Fever Shoot 28 Hunter | 10am |
16 | VNB | SPRING BOARD MEETING | 3 p.m. |
23 | OA | O/R 720 Round WA | 10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
6 (Saturday) | HB | 28 Hunter | 10a.m. |
7 | TPA` | 28 Field | 10a.m. |
13 | SMA | Coal Train Shoot - cr Check-in from 9am to 11am, cards in by 4 p.m. Field, hunter and 3D targets will be available to shoot (Saturday only) Registration is still open to interested parties at https://www.eventbrite.com/e/608577911917 |
9-11am |
20 (Saturday) | MOB | 28 Field |
10am |
21 | AAA | John Redmond Memorial Shoot - 24 Target International Round *No concessions* |
10am |
21 | OA | 720 round Email amandakurban@yahoo.com to register |
10am |
27 | AAA | Howling Steel Deer Challenge and 3D Shoot 25 Targets ASA/IBO scoring |
10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
3 (Saturday) | EFA | Gold Cup Spectacular Anniversary Shoot Sat. 14 Field/14 Hunter | 9 a.m. - 2 p.m. |
4 | AAA | Toxophilitic Anniversary Shoot 14 Field/14 Hunter *No Consessions* |
|
11 | OA | O/R | 10a.m. |
11 | HB | 28 Hunter | 10am |
17 (Saturday) |
VNB | World Archery Field marked distances | 10am |
24 (25th Rain Date) |
OA | MD Senior Olympics, 10AM Scoring, registration online or by mail All archers competing@ Oriole Archers must be USArchery members. 900 Round, 60,50,& 40 yards Important pre-tournament information on the registration form |
10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
1 |
OA | MD / USArchery State Target Championship | 10 a.m. |
2 | TA | Firecracker 560 14 Field/14 Hunter - cr | 8 a.m. - 10 a.m. |
8 | CB | Hillbilly Shoot cr - Sat: 14 Field/14 Hunter Cards in by 5 pm |
9 a.m. to noon |
9 | TPA | 28 Field Annual Chesapeake Classic | 10am |
TEAM USA | JOAD National Target Championships | TBA | |
15 (Saturday) | MOB | International Round | 10 a.m. |
16 | AAA | Dog Days of Summer & Club Championship: 12 Field/12 Animal *No concessions* |
10am |
19-23 | Darrington | NFAA Outdoor Field Nationals - tentative | check NFAA website |
23 | HB | 28 Field | 10am |
23 | MA | Memorial Shoot 14F/14H | 9am |
30 | TPA | MAA State 3D Championship - Marked and Unmarked cr - cards in by 4 p.m. Can shoot both - must shoot Unmarked 1st |
8-10 a.m. |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
6 | OA | O/RWA | 10 a.m. |
9-12 | Malvern, PA | USA Archery Outdoor Adult Nationals 10 11 12 |
check USArchery website |
12-13 | SMA | World Archery Field Shoot (unmarked on 12th; marked on 13th) | 10 a.m. |
13 | HB | 28 Hunter | 10am |
20 | MA | **CANCELED** 28 Animal | **CANCELED** |
26-27 | ***Updated*** AAA |
MAA NFAA State Field Championship Advanced Registration Required; must be received by August 23 |
10am |
29 - Sept 2 | Malvern, PA | USA Archery Seniors Target Nationals Tournament Information Website |
-- |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
2 | VNB | MAA State WAF Field Championship- Saturday |
10 a.m. |
8 (Friday) | Deadline for Clubs to bid on Shoots for 2024 | ||
17 | MA | MAA NFAA State Animal Championship Register Online Now - Registration Form |
10am |
20 | -- | MAA State Scheduling Meeting **Meeting via Zoom Meeting** |
7p.m. |
30 |
OA | MAA/WA State Target Championship *unsanctioned* The State shoot for this coming Sunday is canceled because of anticipated weather and is rescheduled for SATURDAY, Sept 30 Members of MAA, USA Archery, or any local club are eligible. PRE-REGISTRATION BY SEPT.17 IS REQUIRED. REGISTRATION FORM ON WEBSITE. NO REGISTRATION THE DAY OF THE SHOOT. |
10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
1 | VNB | 28 Hunter |
10 a.m. |
1 | VNB | MAA Annual Awards Banquet |
2:30 p.m. - 6 p.m. |
22 | TA | Colleen McGowan Memorial Shoot - Breast Cancer Shoot | 10 a.m. and 1 p.m. |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
5 | VNB | Indoor Metric 600 Round -·Daylight Saving ends (11-5-23 at 2 a.m.) | 10am |
5 | VNB | MAA Fall Board Meeting | 1:30pm |
12 | MA | Indoor 300 Round | 10am |
12 | TPA | Indoor Metric 600 Round | 10am |
19 | TA | Indoor 300 Round | 10am |
17-19 | VNB | Indoor STAR USA Archery Tournament - Tentative | Check USA Archery Website |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
3 | MA | Indoor 300 Round | 10am |
10 | TPA | Indoor Metric 600 Round | 10am |
10 | MA | Indoor 300 Round & Holiday Party | 10am |
17 | TA | Indoor 300 Round | 10am |
30 | TPA | Indoor Metric 600 Round | 10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
5-7 | VNB | USA Archery State Indoor Championship Check USA Archery Website | Fri. 7 p.m. Sat 9 a.m.; 1 p.m.; 5 p.m. Sun 9 a.m.; 1 p.m. |
7 | TA | Indoor 300 Round | 10am |
13-14 | VNB | JOAD Indoor State Championship | Sat 9 a.m.; 1 p.m. Sun 9 a.m.; 1 p.m. |
14 | CB | Animal Gambler's Classic Championship 600 Vegas Round |
TBA |
21 | MA | Indoor 300 Round | 10a.m. |
25-28 | LAS | LAS Archery Classic - tentative | TBA |